Class Schedule
Submitted by Lt Marchand on 10 December, 2009 - 20:19
Week | Level/Period | P.O.E.O | Subject | Instructor | Classroom |
07 Jan | Period 1 | ||||
1 | CO's Parade | P.S | |||
2 | CO's Parade | P.S. | |||
3 | CO's Parade | P.S. | |||
4 | CO's Parade | P.S | |||
5 | CO's Parade | P.S | |||
Period 2 | |||||
1 | M108.04 | Close to the Right and Left | F.Sgt Pickering | P.S. | |
2 | M204.01a | Perform the PACER | F/Sgt Stirrat | Bravo | |
3 | M404.01c | Deliver a 15 min speech | F/Sgt. Payne | Charlie | |
4 | M401.05b | Command a Squadron to execute a March Past | WO Budge | Alpha/PS | |
5 | Prep | ||||
Period 3 | |||||
1 | M104.02 | Develop a Personal Activity Plan | F/Sgt. Gould | Alpha | |
2 | M204.01b | Perform the PACER | F/Sgt Stirrat | Bravo | |
3 | M404.01d | Deliver a 15 min Speech | F/Sgt Payne | Charlie | |
4 | M404.01a | Citizenship - write two memorandum | F/Sgt Schlegl | Board Room | |
5 | Perform training duties | ||||
14 Jan | Period 1 | ||||
1 | M120.01 | Roll of the Canadian Forces | Lt. Marchand | Alpha | |
2 | M201.02 | Principals of Environmental Stewardship | F/Sgt Stirrat | Bravo | |
3 | M417.01 | Navigation - Identify different types of navigation | FSgt Pickering | Charlie | |
4 | M401.06 | Drill Identify the correct procedure for inspection | WO Budge | P.S. | |
5 | 408.01 | Plan and Supervise 2 squadron activities | |||
Period 2 | |||||
1 | M108.08a | Marchc and Halt in Quick Time | WO Budge | P.S | |
2 | M232.02a | Components of an internal combustion engine | F/Sgt. Gould | Bravo | |
3 | M417.02 | Navigation Identify technical air navigation | FSgt. Pickering | Charlie | |
4 | M404.01b | write two memorandum | F/Sgt Shlegl | Alpha | |
5 | Perform Training Duties | ||||
Period 3 | |||||
1 | M108.08b | March and Halt in Quick Time | WO Budge | P.S. | |
2 | M232.02b | Components of an internal combution engine | F/Sgt Gould | Bravo | |
3 | M417.03 | Navigation-Explain earth's magnetism | F/Sgt Pickering | Charlie | |
4 | M404.01c | write two memorandum | F/Sgt. Schlegl | Alpha | |
5 | Perform Training Duties | ||||
21 Jan | Period 1 | ||||
1 | M120.02 | Discuss Opportunities in the Canadian Forces | Lt. Marchand | Alpha | |
2 | M204.03 | Healthy Foods Choices | F/Sgt. Stirrat | Bravo | |
3 | M409.01a | IT describe components of the CF training system | CI Borynec | Charlie | |
4 | M409.03 | IT describe the Demo-Perform method | F/Sgt Schlegl | Board Room | |
5 | Prep | ||||
Period 2 | |||||
1 | M108.05 | Paces forward and to the rear | WO Budge | P.S. | |
2 | M232.03a | 4 stroke engine | F/Sgt Gould | Bravo | |
3 | M409.01b | IT describe components of the CF training system | CI Borynec | Charlie | |
4 | M413.01a | Meteorology Identify characteristics of the atmosphere | FSgt Payne | Boardroom | |
5 | Prep | ||||
Period 3 | |||||
1 | M121.01 | Aviation Opportunities | CI Marleau | Alpha | |
2 | M232.03 | 4 Stroke engine | F/Sgt Gould | Bravo | |
3 | M409.05a | Develop a visual aid | CI Borynec | Charlie | |
4 | M413.01b | Meteorology Identify Characteristics of the Atmosphere | F/Sgt. Payne | Boardroom | |
5 | Prep | ||||
28 Jan | Period 1 | ||||
1 | M129.01 | Phonetic Alphabet | Sgt Malinowski | Alpha | |
2 | M232.04 | Functions of Oil | F/Sgt. Gould | Bravo | |
3 | M409.05b | IT Develop a visual Aid | CI Borynec | Charlie | |
4 | 409 | Prepare a 35 min class | boardroom | ||
5 | Prep | ||||
Period 2 | |||||
1 | M130.01a | Aircraft Identification | Sgt. Oxlade | Alpha | |
2 | M204.03 | Benefite of a healthy life style | F/Sgt. Stirrat | Bravo | |
3 | M402.02 | Drill-Execute a Hollow Square | WO Budge | Charlie | |
4 | M409.04 | IT - Identify a lesson plan | CI Borynec | Boardroom | |
5 | Prep | ||||
Period 3 | |||||
1 | M130.01b | Aricraft Identification | Sgt. Oxlade | Alpha | |
2 | M203.02 | Principals of Leadership | F/Sgt. Stirrat | Bravo | |
3 | M403.03 | GCK | Sgt. Payne | Charlie | |
4 | M409.05a | IT Prep a 35 min lesson | Boardroom | ||
5 | Perform training duties |
Since 24 September 1941